TRANSFERS
Transfers with single-engine helicopter | Approximate flight times | Price |
---|---|---|
Route | One way (excluded expectations Airport) | |
Naples - Capri (Anacapri Heliport) | 0h. 20' | - |
Naples - Ischia (Casamicciola Heliport) | 0h. 20' | - |
Naples - Sorrento | 0h. 20' | - |
Naples - Positano/Ravello | 0h. 20' | - |
Naples - Ponza | 0h. 40' | - |
Naples - Rome* | 1h. 00' | - |
Naples - Aeolian Islands* | 1h. 20' | - |
Naples - Catania* | 2h. 10' | - |
Capri - Ischia (Casamicciola Heliport) | 0h. 20' | - |
Capri - Sorrento | 0h. 20' | - |
Capri - Ravello | 0h. 20' | - |
Capri - Florence* | 2h. 20' | - |
Rome - Capri (Eliporto Anacapri)* | 1h. 00' | - |
Rome - Ischia (Eliporto Casamicciola)* | 1h. 00' | - |
Rome - Sorrento* | 1h. 00' | - |
Rome - Ravello* | 1h. 00' | - |
Rome - Aeolian Islands* | 2h. 20' | - |
More other destinations to be agreed |
The routes points marked * must be added a luxury tax for each passenger.
On request availability according Pilot.
Transfers with twin-engine helicopter | Approximate flight times | Prices |
---|---|---|
Route | One way (excluded expectations Airport) | |
Naples - Capri (Anacapri Heliport) | 0h. 20' | - |
Naples - Ischia (Casamicciola Heliport) | 0h. 20' | - |
Naples - Sorrento | 0h. 20' | - |
Naples - Positano/Ravello | 0h. 20' | - |
Naples - Ponza | 0h. 40' | - |
Naples - Rome* | 1h. 00' | - |
Naples - Aeolian Islands* | 1h. 20' | - |
Naples - Catania* | 2h. 10' | - |
Naples - Olbia* | 1h. 40' | - |
Capri - Ischia (Casamicciola Heliport) | 0h. 20' | - |
Capri - Sorrento | 0h. 20' | - |
Capri - Ravello | 0h. 20' | - |
Capri - Florence* | 2h. 20' | - |
Capri - Olbia | 1h. 50' | - |
Rome - Capri (Anacapri Heliport)* | 1h. 00' | - |
Rome - Ischia (Casamicciola Heliport)* | 1h. 00' | - |
Rome - Sorrento* | 1h. 00' | - |
Rome - Ravello* | 1h. 00' | - |
Rome - Aeolian Islands* | 2h. 20' | - |
More other destinations to be agreed |
The routes points marked * must be added a luxury tax for each passenger.
On request availability according Pilot.
Excursions with twin-engine helicopter | Approximate flight times | Prices |
---|---|---|
Depart from Sorrento | ||
Sorrento, Capri, Positano, Amalfi, Ravello, Sorrento | 0h. 50' | - |
Sorrento, Pompeii, Vesuvius, Herculaneum, Sorrento | 0h. 50' | - |
Sorrento, Positano, Amalfi, Salerno, Sorrento | 1h. 00' | - |
Sorrento, Naples, Herculaneum, Pompeii, Amalfi, Positano, Capri | 0h. 50' | - |
Other destinations to be agreed | ||
Departure from Naples International Airport | ||
Naples, Herculaneum, Pompeii, Vesuvius Tour, Naples | 0h. 50' | - |
Naples, Capri, Positano, Sorrento, Herculaneum, Naples | 1h. 00' | - |
Naples, Naples Tour, Ischia, Procida | 0h. 50' | - |
Other destinations to be agreed | ||
Departure from Ravello | ||
Ravello, Capri, Positano, Amalfi, Ravello | 0h. 50' | - |
Ravello, Pompeii, Vesuvius, Herculaneum, Sorrento, Ravello | 0h. 50' | - |
Ravello, Sorrento, Positano, Amalfi, Salerno, Ravello | 0h. 50' | - |
Ravello, Port of Naples, Procida, Ischia, Ravello | 1h. 00' | - |
Ravello, Naples, Herculaneum, Pompeii, Amalfi, Positano, Capri | 0h. 50' | - |
Other destinations to be agreed | ||
Departure from the heliport of Damecuta in Anacapri | ||
Capri, Sorrento, Amalfi, Positano, Capri Tour, Capri | 0h. 50' | - |
Capri, Sorrento, Pompeii, Vesuvius, Herculaneum, Capri | 1h. 00' | - |
Capri, Porto of Naples, Procida, Ischia, Capri | 1h. 00' | - |
Capri, Positano, Amalfi, Salerno, Paestum, Capri | 1h. 20' | - |
Capri, Positano, Amalfi, Pompeii, Herculaneum, Napoli | 1h. 00' | - |
Other destinations to be agreed | ||
Departure from Ischia | ||
Ischia, Procida, Naples, Ischia | 0h. 50' | - |
Ischia, Sorrento, Positano, Amalfi, Ischia | 0h. 50' | - |
Ischia, Sorrento, Pompei, Vesuvius, Herculaneum, Ischia | 0h. 50' | - |
Ischia, Capri, Procida, Naples, Ischia | 0h. 50' | - |
Ischia, Capri, Positano, Amalfi, Sorrento, Ischia | 0h. 50' | - |
Other destinations to be agreed | ||
Stop 4 hours to visit Pompeii with driver and guide Arrive in Anacapri | ||
Capri, Herculaneum, Vesuvius, Pompeii, Scafati, STOP, Capri | 1h. 00' |
Scenic tour (1 hour flight) | Prices |
---|---|
With Robinson R44 - 3 passengers + pilot | - |
With Agusta Bell 206 Jet Ranger II - 4 passengers + pilot | - |
With Airbus Ecureuil AS 350 - 5/6 passengers + pilot | - |
With Airbus Ecureuil AS 355 - 5/6 passengers + pilot | - |
Airline jobs | Prices |
---|---|
Airline job (filming and aerial photos, hook work center of gravity, launch leaflets, throwing petals and towing advertising banners) | |
With Robinson R44 - 3 passengers + pilot | - |
With Bell 206 Jet Ranger II - 4 passengers + pilot | - |
With Airbus Ecureuil AS 350 - 5/6 passengers + pilot | - |
With Airbus Ecureuil AS 355 - 5/6 passengers + pilot | - |
Helicopters | Airline job | Sightseeing tour | Vip Services |
---|---|---|---|
Agusta A109 Power Elite | Yes | Yes | Yes |
Agusta A109 AII | Yes | Yes | Yes |
Eurocopter Dauphin AS 365 N2 | Yes | Yes | Yes |
Airbus Ecureuil AS 350 B3 | Yes | Yes | Yes |
Airbus Ecureuil AS 355 N | Yes | Yes | Yes |
Airbus Ecureuil EC 130 B4 | Yes | Yes | Yes |
Bell 206 Jet Ranger II | Yes | Yes | Yes |
Robinson R44 II | Yes | Yes | Yes |